水下作业机器人_BA001B
- 最高40A放电能力
- 最大5.2A充电
- 4S4P · ICR 18650锂离子电芯

| 序号 | 项目 | 参数 | 备注 | |
| 1 | 容量 | Typ.10400mAh | ||
| Min.10000mAh | ||||
| 2 | 标称电压 | 14.8V | ||
| 3 | 充电限制电压 | 16.8V | ||
| 4 | 充电上限电压 | 16.85V | ||
| 5 | 放电截止电压 | 10.0V | ||
| 6 | 充电模式 | CC-CV | 恒流/恒压 | |
| 7 | 标准充电电流 | 1235 mA | (0.2C) | |
| 8 | 最大充电电流 | 5200mA | (0.5C) | |
| 9 | 标准放电电流 | 5200mA | (0.5C) | |
| 10 | 最大放电电流 | 40000mA | ||
| 11 | 工作环境温度 | 充电 | 0℃+10℃ | |
| 放电 | +10℃~+45℃ | |||
| 12 | 储存环境 | 小于1月 | -20℃~+60℃ | |
| 小于3月 | -20℃~+45℃ | |||
| 小于1年 | --20℃~+25℃ | |||
| 13 | 存储 | 电池在储存过程中每四个月充电一次 | ||
| 14 | 相对湿度 | 65±10% | ||
| 15 | 电池内阻 | ≤120mΩ | 标准充电后, 在1KHz条件下测试电池交流内阻 |
|
| 16 | 电池重量 | 1030g | 约 | |
| 17 | 电池尺寸 | 长度 | 159.16±0.3mm | |
| 宽度 | 72.40±0.2mm | |||
| 厚度 | 68.90±0.2mm | |||
Long Runtime: 14.8 V / 10.4 Ah with approximately 154 Wh of energy, providing continuous power for thrusters, cameras, lighting, and control systems.
High-Power Output: Supports a standard discharge current of 5.2 A and a maximum discharge current of up to 40 A, meeting the high-current demands of thruster startup, acceleration, and attitude adjustment.
Fast Charging: Supports charging currents up to 5.2 A with CC/CV charging, balancing charging efficiency and battery stability.
Compact Integrated Design: Uses a 4S4P 18650 cell configuration to deliver 10.4 Ah capacity within an approximate size of 159 × 72 × 69 mm, making it suitable for integration into space-constrained underwater robots.