- 4.9 Ah Long Runtime
- 21700 High Energy Density
- 2.45 A Fast Charging
- −20°C to +60°C Wide-Temperature Discharge
The battery uses CC/CV charging with a charge cut-off voltage of 4.2 V, a standard charging current of 980 mA, and a maximum charging current of up to 2.45 A, balancing stable daily charging with fast recharge capability. The standard discharge current is 980 mA, while the maximum continuous discharge current reaches 4.9 A (1C), enabling the battery to handle power fluctuations during camera startup, wireless data transmission, and infrared or auxiliary lighting operation.
Product Specifications & Configuration
Battery Model: RL003B-RBA
Cell Type / Capacity: INR21700-50G (Ver. B)/4900mAh/3. 63V/Samsung
Battery Configuration: The finished battery pack consists of 1 cell in a 1S1P configuration and a protection control circuit (PCM).
Basic Performance
| No. | Item | Parameter | Remarks | |
| 1 | Capacity | Typ. 4900mAh | 0.2C Discharge | |
| Min. 4600mAh | ||||
| 2 | Nominal Voltage | 3.63V | ||
| 3 | Charge Limit Voltage | 4.2V | ||
| 4 | Maximum Charging Voltage | 4.2V | ||
| 5 | End-of-Discharge Voltage | 3.0V | ||
| 6 | Discharge Cut-off Voltage | 2.5V | ||
| 7 | Charging Method | CC-CV | ||
| 8 | Charging Current | 980 mA | (0.2 C) | |
| 2450mA | (0.5 C) | |||
| 9 | Discharge Current | 980mA | (0.2 C) | |
| 10 | Maximum Discharge Current | 4900mA | (1.0C) | |
| 11 | Operating Temperature | Charging | 0°C~+45°C | |
| Discharging | -20°C~+60°C | |||
| 12 | Storage Temperature | Less than 1 Month | -20°C~+50°C | |
| Less than 3 Months | -20°C~+45°C | |||
| Less than 1 Year | -20°C~+23°C | |||
| 13 | Storage Requirement | Recharge the battery every 4 months during storage. | ||
| 14 | Relative Humidity | 65±10% | ||
| 15 | Battery Internal Resistance | ≤ 100mΩ | Measure the battery AC internal resistance at 1 kHz after standard charging. | |
| 16 | Battery Weight | <80g | About | |
| 17 | Battery Dimensions | Length | 72.50mm | |
| Width | 22.50mm | |||
| Thickness | 27.00mm | |||
| 18 | Shipping Voltage | 3.6–3.67 V (Reference SOC: 30%–45%) | ||
High Capacity & Long Runtime: Uses a high-capacity 21700 4900 mAh cell to provide continuous and stable power for video monitoring, standby operation, wireless transmission, and night surveillance.
Fast Charging: Supports charging currents up to 2.45 A with CC/CV charging to improve daily charging efficiency.
Stable Power Output: Supports a maximum continuous discharge current of up to 4.9 A, meeting varying load demands during camera startup, wireless communication, and auxiliary lighting operation.
Wide-Temperature Operation: Supports discharge from −20°C to +60°C, making it suitable for continuous indoor and outdoor security surveillance across varying seasonal temperatures.